Exhaust gas values at the tailpipe measured on the test bench for the 912S and 914
…. At some point during test runs, I put the exhaust probe into the tailpipe of various engines and wrote down the values.
The values determined can perhaps serve as a reference point to determine rough deviations on the plane.
I determined the values during the prescribed test runs after a major overhaul.
This means virtually in the new end of the engines with optimally adjusted carburetors.
Please note that I do not know how the values deviate with an installed engine.
The tables are for orientation purposes only.
Unfortunately, only values for the 912S (100 hp) and the 914 Turbo are available.
1/min | CO | HC | oil temperature |
---|---|---|---|
1700 | 3,1 | 85 | 86 |
3000 | 11,25 | 300 | 123 |
3500 | 7,9 | 190 | 126 |
4000 | 6,5 | 170 | 129 |
4500 | 5,4 | 160 | 131 |
5000 | 4,5 | 140 | 131 |
5500 | 6,4 | 145 | 131 |
5500 | 6,5 | 145 | 131 |
5500 | 6,4 | 125 | 131 |
5800 | 6,2 | 135 | 137 |
1/min | CO | HC | oil temperature |
---|---|---|---|
1700 | 1,9 | 100 | |
1700 | 1,6 | 115 | 100 |
3000 | 7,1 | 160 | |
3000 | 9,8 | 210 | 105 |
4000 | 3,4 | 130 | |
4000 | 4,6 | 140 | 120 |
5000 | 5,2 | 130 | |
5000 | 6,0 | 140 | 125 |
5500 102% | 4,6 | 110 | |
5500 102% | 5,3 | 115 | 130 |
5800 115% | 8,5 | 110 | |
5800 115% | 8,7 | 115 | 120 |
With the oil temperatures missing here, unfortunately I can no longer understand how high they were approximately.
Definitely over 50°C, otherwise I would not have determined the values above the idle speed.