en:pn-copper_sealing_rings
Part numbers of the copper sealing rings
…. that are installed on the engine and their sizes
Rotex P/N | size | used with |
---|---|---|
230 415 | 6 x 10 | water pump synchronization connection on the intake manifold |
950 141 | 8 x 13 | Fuel connection on carburetor Blocking pin screw plug Pressure oil line on turbocharger with valve housing (also 915) |
950 143 | 8.2 x 13 x 1.4 | Fuel distributor for flexible fuel lines |
230 150 | 10 x 14 | Pressure oil line Governor Fuel connections 914 |
250 425 | 10.2 x 15 x 1.5 | Connections for fuel pump 893115 |
250 646 | 12 x 18 | Valve housing for turbocharger (also 915) Fuel line 912 iS - also connection to fuel pressure regulator |
250 010 | 12 x 18 | Oil retaining drain plug (with insert) |
250 015 | 12 x 18 | for airbox temperature sensor 912 iS |
230 387 | 14.2 x 18 x 2 | Screw connection oil pump\\oil cooler connection |
430 622 | 16 x 22 | Ring hose nipple for oil return - also screw connection oil pump 912 iS |
… is of course not complete …
en/pn-copper_sealing_rings.txt · Zuletzt geändert: von ralf